19139 W Georgia Avenue, Litchfield Park, AZ 85340 (MLS # 6149223)
|
Great curb appeal for this charming 4 bed, 3.5 bath corner lot home. Welcome to a spacious open floor plan with beautiful tile floors throughout most of the home. Formal dining. Stunning kitchen has custom cabinets, gorgeous granite counters, island w/breakfast bar seating, black appliances and a walk-in pantry. Interior laundry room. Generous sized bedrooms. Two master bedrooms. The back yard has a covered patio, nice grass area and extended brick paver patio. Easy access to the 303 and I-10. Call for a showing today!
DAYS ON MARKET | -1 | LAST UPDATED | 12/24/2020 |
---|---|---|---|
TRACT | Jackrabbit Estates | YEAR BUILT | 2011 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 7 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Verrado Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Verrado Middle School |
High School | Verrado High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Arroyo Mtn HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-759-4945 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 130.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea Homes |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Verrado Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Verrado High School, Verrado High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Walk-in Pantry |
LANDSCAPING | Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 113 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 16 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2020, 2020 |
TAXES | 3227.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Low-E, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.