9318 N 85th Lane, Peoria, AZ 85345 (MLS # 6160200)
|
Great 3 bedroom & 2.5 bathroom home. Vaulted ceilings with natural light, fresh paint, and upgraded new flooring throughout. Formal dining room, spacious great room, separate family room, ceiling fan and open eat-in kitchen with plenty of cabinets, granite countertops, stainless steel appliances and pantry. Remodeled Bathroom down stairs and inside laundry room. Master bedroom with private bathroom and walk-in closet. Beautifully designed serene backyard setting with covered patio with ceiling fan, swimming pool & lush green grass. Solar water heater and leased solar system will stay and lease shall be transferred to the buyer. Close to shopping, freeway and walking distance to parks, and Alta Loma School. This home has it all for your buyers!!!
DAYS ON MARKET | -1 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
TRACT | Fairmont Unit 1 | YEAR BUILT | 1997 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Peoria Unified District (011) |
---|---|
Elementary School | Alta Loma School |
Grade School | Peoria Unified District (011) |
Jr. High School | Alta Loma School |
High School | Peoria High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Fairmont |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | (480) 551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 45.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Beazer Homes |
COMPASS | N |
COMPLEX FEATURE | Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Alta Loma School |
ENERGY FEATURES | Solar Hot Water, Solar Panels |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Peoria High School, Peoria High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
LANDSCAPING | Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 155 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 27 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Great Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Corner Lot |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | VA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Peoria |
TAX YEAR | 2020, 2020 |
TAXES | 1421.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.