1942 W Indianola Avenue, Phoenix, AZ 85015 (MLS # 6160263)
|
Check out this completely remodeled 3 bed, 2 bath home in Central Phoenix! New beautiful wood-like tile, designer paint, 5 inch base boards, lovely French doors leading to a large bonus room, tons of natural light, and carpet in master bedroom. The dreamy eat-in kitchen with new cabinets w/ crown molding, upgraded marble countertops, centered island w/ breakfast bar, recessed lighting, subway tiled back-splash, and sparkling stainless steel appliances. Remodeled and expanded master bedroom complete with a luxurious ensuite bathroom with walk-in closet. The HUGE, professionally landscaped backyard with sprinklers and drips, is easily maintained. Schedule your showing today!
DAYS ON MARKET | -1 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Westwood Estates Plat 5 | YEAR BUILT | 1952 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Alhambra Traditional School |
Grade School | Phoenix Elementary District (001) |
Jr. High School | R E Simpson School |
High School | Central High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Brick Trim/Veneer, Painted |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Alhambra Traditional School |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Central High School, Central High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Grass Back, Gravel/Stone Front, Irrigation Back |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 25 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 25 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Bonus/Game Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 2137.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.