19982 N 260th Glen, Buckeye, AZ 85396 (MLS # 6164486)
|
This 2017 home is situated in North Buckeye right outside of Surprise off of Bell Road (Sun Valley Parkway) True desert living bring your quads for trail riding in the mountains. This amazing 2 story 4-5 bedroom, 3.5 bath ready for move in. Master bedroom downstairs, mini suite upstairs. Chefs kitchen with gas stove top, walk in pantry, open floor plan, farm sink, separate dining, storage under the stairs, upgraded laundry room. Loft upstairs with 3 bedrooms and 2 full bathrooms. Backyard is complete with workshop, shed, garden, Sparkling pool, pavers, grass, trees, pergolas, gas grilling center. 3 car tandem, r.v. gate, extra parking area, courtyard with pavers. This house will go fast!
DAYS ON MARKET | -1 | LAST UPDATED | 1/1/2021 |
---|---|---|---|
TRACT | Festival Foothills Phase 2 | YEAR BUILT | 2017 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 7 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Wickenburg Unified District (009) |
---|---|
Elementary School | Festival Foothills Elementary School |
Grade School | Wickenburg Unified District (009) |
Jr. High School | Festival Foothills Elementary School |
High School | Wickenburg High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 392 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Festival Foothills |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 70.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 294.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Festival Foothills Elementary School |
ENERGY FEATURES | Fresh Air Mechanical |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Wickenburg High School, Wickenburg High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 277 |
LEGAL INFO: RANGE | 4W |
LEGAL INFO: SECTION | 25 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Downstairs, Split |
MODEL | Yucca |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room, Loft, Separate Workshop |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate, Tandem Garage |
PLUMBING | Gas Hot Wtr - Tnklss |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | East/West Exposure, Mountain View(s) |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 2500.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Two Levels |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Sunscreen(s), Tinted, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with American Realty Brokers
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.