15315 W Wethersfield Road, Surprise, AZ 85379 (MLS # 6168016)
|
Make this beautiful house in Marley Park your home! The home has beautiful tile in all the right places. Adorable eat-in-kitchen, side deck, and covered patio that opens to an extra large backyard that is big enough for a pool!
DAYS ON MARKET | -1 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Marley Park Parcel 7 | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Dysart Unified District (089) |
---|---|
Elementary School | Marley Park Elementary |
Grade School | Dysart Unified District (089) |
Jr. High School | Marley Park Elementary |
High School | Dysart High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Prof Managed |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 25 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Marley Park |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 117.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Scott |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Community Pool |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Marley Park Elementary |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Dysart High School, Dysart High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front, Gravel/Stone Back |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 7115 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 17 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Buyer - B |
SOLD INFO: LOAN TYPE | VA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 2058.00 |
UTILITIES | APS, SW Gas |
WATER | City Water |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.