4522 N Bent Tree Circle W, Litchfield Park, AZ 85340 (MLS # 6170689)
|
Marvelous opportunity to own this golf course home located on the 9th hole of the Wigwam Red course. The warm and inviting interior is laid out efficiently with 2 beds/2bath and a spacious den/office. The gas fireplace in the living room is perfect for these chilly winter nights and sun-screens help to keep the summer heat out without obstructing the gorgeous view. The kitchen offers SS appliances, quartz countertops, farm sink, breakfast bar and upgraded cabinets with soft close drawers and pull out shelving. The large master retreat has a private exit and a barn door that leads to a gorgeous master bath, with dual sinks, soaking tub, large shower, and walk-in closet. Home includes water softener and R/O unit, along with all appliances. The maintenance free backyard is perfect for enjoying a cup of coffee or a glass of wine under your gazebo, while enjoying the magnificent views of the golf course and amazing sunsets. Hurry and schedule your showing. You don't want to miss this one.
DAYS ON MARKET | 25 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | Litchfield Greens | YEAR BUILT | 1996 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Litchfield Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Western Sky Middle School |
High School | Millennium High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 410 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Litchfield Greens |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 410.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Suncor |
COMPASS | N |
COMPLEX FEATURE | Children's Playgrnd, Gated Community, Golf Course, Guarded Entry |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Litchfield Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Gazebo/Ramada |
EXTERIOR STORIES | 1 |
FEATURES | Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block, Partial |
FIREPLACE | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
FLOORING | Laminate, Stone, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 205 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | East/West Exposure, Golf Course Lot, Mountain View(s) |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
ST DIR SFX | W |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2020, 2020 |
TAXES | 2287.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.