7873 S 164th Avenue, Goodyear, AZ 85338 (MLS # 6176338)
|
10 month new gorgeous Estrella Mountain Ranch home nestled in the foothills on coveted corner lot across from green belt with spectacular MOUNTAIN VIEWS! This must see semi-custom home is sure to impress with over $200,000 in upgrades and custom options - 4 bedrooms and 3 1/2 baths including Multi Gen 2nd Master, Kitchenette and 2nd living room. Stunning GE Monogram gourmet kitchen with upper/lower cabinets that have been extended into the dining room. Custom wood flooring, plantation shutters and quartz countertops throughout. Spacious master suite with bath barn door. Bedrooms 3 & 4 share jack & jill bathroom. 3 car garage features H2O whole house water filtration system, epoxy floors and 220v outlet. Dual sliders lead to covered patio from both the living room and dining room. Grand oasis backyard featuring designer pool with water feature, paver walkways, artificial turf, firepit, BBQ area (pre-plumbed with water, drain, gas electric, low voltage). Patio with hookups for TV, surround sound, & ceiling fans has 1200 sf ft silver travertine deck making this is an ENTERAINER'S DREAM!! Nestled in new Lucero neighborhood of Estrella Mountain Ranch master planned community with golf course, clubhouses, gyms, community pools, lakes, marina, hiking/biking trails, and local eateries. Pack your bags and get ready to start living the resort lifestyle today!!!
DAYS ON MARKET | 4 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Estrella Parcel 11.A2 | YEAR BUILT | 2020 |
COMMUNITY | Lucero | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Buckeye Union High School District (201) |
---|---|
Elementary School | Estrella Mountain Elementary School |
Grade School | Liberty Elementary District (025) |
Jr. High School | Estrella Mountain Elementary School |
High School | Estrella Foothills High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Estrella Mtn Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-921-7500 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 112.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Richmond American |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Golf Course, Workout Facility |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Estrella Mountain Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Fire Sprinklers, Soft Water Loop |
FENCING | Block |
FIREPLACE | Firepit |
FLOORING | Tile, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Estrella Foothills High School, Estrella Foothills High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Reverse Osmosis |
LANDSCAPING | Desert Back, Desert Front, Gravel/Stone Back, Synthetic Grass Back |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 54 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | Estrella Mountain Ranch |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | Both Private & Community |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Corner Lot, Mountain View(s) |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services, County Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Goodyear |
TAX YEAR | 2020, 2020 |
TAXES | 1119.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.