5913 N La Colina Drive, Paradise Valley, AZ 85253 (MLS # 6178474)
|
The mountain and city views from this custom home are, quite simply, breathtaking! The indoor and outdoor space flow together seamlessly making this an ideal home for entertaining at any time of year. A spacious, well-equipped kitchen, butler's pantry, & bar w/ Viking appliances, multiple ovens, prep sinks, refrigerators, wine coolers, & 4 dishwashers will satisfy even the most skilled chef. The master suite is the ultimate private retreat with stone fireplace and hearth, massive closet with custom cabinetry, laundry, & a bathroom that rivals the most relaxing spa. Exquisite custom stone & mill work extends to the casita with a full kitchen, cozy fireplace, spacious bedroom, bathroom and its own laundry. A custom and one of a kind desert oasis where you never have to leave home.
DAYS ON MARKET | 11 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | La Colina | YEAR BUILT | 1989 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 6 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Biltmore Preparatory Academy |
Grade School | Creighton Elementary District (014) |
Jr. High School | Biltmore Preparatory Academy |
High School | Camelback High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Custom |
COMPASS | N |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Biltmore Preparatory Academy |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Skylight(s), Wet Bar(s) |
FENCING | Block, Wrought Iron |
FIREPLACE | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
FLOORING | Carpet, Stone, Tile |
GUEST HOUSE SQFT | 1002.00 |
HEATING | Electric Heat |
HIGH SCHOOL | Camelback High School, Camelback High school |
HORSES | N |
KITCHEN FEATURES | Built In Recycling, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 17 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 13 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room, Guest Qtrs-Sep Entrn |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Gated Parking, Separate Strge Area |
PLUMBING | Electric Hot Wtr Htr, Recirculation Pump |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Private |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Paradise Valley |
TAX YEAR | 2020, 2020 |
TAXES | 16006.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
UTILITIES | Butane/Propane, SRP |
WATER | City Water |
WINDOWS | Dual Pane, Mechanical Sun Shds, Tinted |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with North & Co
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.