11852 W Western Avenue, Avondale, AZ 85323 (MLS # 6179061)
|
Welcome to this 5bed Avondale home situated on a corner lot. This gem features beautiful curb appeal with 3 car garage, leading into the spacious fluid floor plan with 10 foot ceilings, all tile flooring down stairs, in nice staggered lay pattern. Well appointed kitchen boasts stainless steel appliances and a center island, making it a great place for gathering with friends and family. HUGE master bedroom down stairs, with large ensuite with separate tub and shower, double sinks, raised vanities and BIG walk in closet and private toilet room. Kitchen opens up to large family room and has two large pantries. Laundry room is down, plus has cabinets for storage. You will love the spacious 3 car garage. Upstairs has a big loft area and 4 bedrooms and 2 full bath. Split on one side is 3 oversized bedrooms with walk in closet in a couple of rooms, plus full bath and the other side has a full bath with double sinks and a huge room. Owner combine two bedrooms into one HUGE space for home fitness center, but can easily be converted back to make home a 6 bedroom 3.5 bath home. . The additional bedrooms are generously sized and offer flexibility. Step out to your own private oasis, with full extended covered patio and sun shades, fenced sparkling pebble tec pool with nice water feature and firepit. It's the perfect place to relax and enjoy the Arizona lifestyle year round. Side yard has double gate with pavered driveway to allow fir side vehicle entrance. This one has it all! Located in a great Golf Course community, with nearby schools, parks, community pools, and shopping, plus quick access to I-10 freeway. See it today and make it yours.
DAYS ON MARKET | 7 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Glenhurst | YEAR BUILT | 2005 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Tolleson Union High School District (214) |
---|---|
Elementary School | Collier Elementary School |
Grade School | Littleton Elementary District (065) |
Jr. High School | Collier Elementary School |
High School | La Joya Community High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Contemporary |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Glenhurst |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 62.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Collier Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | Firepit |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | La Joya Community High School, La Joya Community High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas |
LANDSCAPING | Desert Back, Desert Front, Grass Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 379 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 12 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Avondale |
TAX YEAR | 2020, 2020 |
TAXES | 2660.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Elite
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.