25760 W Globe Avenue, Buckeye, AZ 85326 (MLS # 6179266)
![]()
|
This home was just upgraded and shows like a model! Located in the desirable West Park community, this immaculate two-level home features 5 bedrooms plus a generous loft, and 2.5 baths. New flooring throughout entire home, to include bathrooms. Upgraded kitchen offers new cabinets, quartz countertops, matching stainless steel appliances, and a lovely island. Owned Solar System, soft water system, RO system, 220V electrical in 3 car tandem garage, sunscreens on all 2nd level windows. Vaulted ceilings, formal living and dining room, Generous sized backyard offers great potential for a pool or backyard retreat. Covered patio and newly installed pavers extend patio and walk area. Don't miss out on this wonderful home just a walk from the park!
DAYS ON MARKET | 8 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Westpark Parcel 16n | YEAR BUILT | 2006 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Buckeye Union High School District (201) |
---|---|
Elementary School | Westpark Elementary School |
Grade School | Buckeye Elementary District (033) |
Jr. High School | Westpark Elementary School |
High School | Buckeye Union High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | Y |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Westpark Comm. Assn. |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-437-4777 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 165.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNK |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Westpark Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Buckeye Union High School, Buckeye Union High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
KITCHEN FEATURES | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Dirt Back, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 464 |
LEGAL INFO: RANGE | 3W |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Loft |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, Tandem Garage |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer in & Cnctd |
SOLAR PANELS: OWNERSHIP | Owned |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Buckeye |
TAX YEAR | 2020, 2020 |
TAXES | 2453.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Sunscreen(s) |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.