912 N 164th Drive, Goodyear, AZ 85338 (MLS # 6179821)
|
Beautiful Entertainers delight! 5Bd, 2.5Ba home with Resort style backyard! Dramatic entry with a sweeping wood clad/iron staircase. Kitchen boasts of granite counters, cherry cabinets, stainless steel appliances, large island, pantry & eat-in kitchen with double ovens. Kitchen opens up to the large family rm with a cozy fireplace. Formal living rm, formal dining rm and guest quarters w/1/2 bathroom on 1st floor. Master bedroom has a large bathroom with double vanities, separate tub & Shower, large walk-in closet +3 Lg Bedrms upstairs with a lg Bonus Room/Loft with an exit to an extended balcony/covered patio which views the sparkling pool w/waterfall. No neighbors behind you nor to the left of you. Partial view fencing for the beautiful lush greenery behind you. 2 New AC units 2019 Shed in back conveys.
DAYS ON MARKET | 8 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Canyon Trails Unit 2 | YEAR BUILT | 2003 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 6 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Desert Thunder |
Grade School | Avondale Elementary District (044) |
Jr. High School | Desert Thunder |
High School | Verrado High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Canyon Trails HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-539-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 500.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 61.30 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Continental |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Desert Thunder |
EXTERIOR FEATURES | Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block, Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Verrado High School, Verrado High School |
HORSES | N |
ITEMS UPDATED: POOL PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Wall Oven(s) |
LANDSCAPING | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 403 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 1N |
MARKETING NAME | Elk Grove |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Borders Common Area, Corner Lot |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Goodyear |
TAX YEAR | 2020, 2020 |
TAXES | 2295.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Two Levels |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Sunscreen(s) |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jason Mitchell Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.