12840 E Via De Palmas –, Chandler, AZ 85249 (MLS # 6180055)
|
TO BE SOLD WITH PARCEL 303-55-013V. Seller will clean up property. Unfinished home build! Home has had electrical and roof. Next step in build process is A/C plans are in Documents tab. Front 3.1 Acres are currently County and back 2 acres are City of Chandler zoned for business. Home has theater, game rooms and ''gun safe room'' with vault in basement. Main floor 4526 sq ft
DAYS ON MARKET | 4 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Chandler Heights / Cooper | YEAR BUILT | 2016 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Jane D. Hull Elementary |
Grade School | Chandler Unified District (080) |
Jr. High School | Santan Junior High School |
High School | Basha High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Not Managed |
---|---|
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | Y |
BUILDER NAME | unknown |
COMPASS | E |
CONST - FINISH | Other (See Remarks) |
CONSTRUCTION | Block, Frame - Metal, Frame - Wood |
CONSTRUCTION STATUS | Under Construction |
COOLING | Other (See Remarks) |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Jane D. Hull Elementary |
EXTERIOR STORIES | 1 |
FENCING | Other |
FIREPLACE | No Fireplace |
FLOORING | Other |
HEATING | Other (See Remarks) |
HIGH SCHOOL | Basha High School, Basha High School |
HORSES | Y |
KITCHEN FEATURES | None |
LANDSCAPING | None |
LAUNDRY | Other (See Remarks) |
LEGAL INFO: LOT NUMBER | 0 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 25 |
LEGAL INFO: TOWNSHIP | 2S |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PARKING | RV Parking |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Septic |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 5407.00 |
UTILITIES | City Electric, SRP, SW Gas |
WATER | Well - Shared |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.