6607 W Peck Drive, Glendale, AZ 85301 (MLS # 6180145)
|
Great first home possibility. A/C unit replaced 2020, New patio area, updated kitchen and bathrooms. Front yard sprinkler system installed 2020. Tile throughout home. Come take a look.
DAYS ON MARKET | 4 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Maryvale Terrace 21 Lts 7803-7913 & Tr A | YEAR BUILT | 1960 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Discovery School |
Grade School | Glendale Elementary District (040) |
Jr. High School | Discovery School |
High School | Glendale High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
COMPASS | W |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Discovery School |
EXTERIOR STORIES | 1 |
FENCING | Block, Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Glendale High School, Glendale High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Range/Oven Gas |
LANDSCAPING | Dirt Back, Grass Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 7853 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 7 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Private Toilet Room |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Separate Strge Area |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Glendale |
TAX YEAR | 2020, 2020 |
TAXES | 508.00 |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Foothills
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.