5808 N 46th Drive, Glendale, AZ 85301 (MLS # 6180201)
|
Spacious Tri-level with on a Cul-da-sac lot. Be greeted with a white picket fence and a grass front yard with a side RV gate & plenty of parking. Home features an open kitchen with plenty of cabinet space, granite countertops & matching backsplash. Large Family area that offers soft natural light from both Arcadia doors. Large inside laundry room with storage and half bath for guests. Bottom Level has family room, one bedroom & one full bath with bonus room that is currently being used as a large walk in closet. Upper level has Master Bedroom & beautifully updated master-bath plus two large bedrooms and 3rd full bathroom. Walk into the backyard to an L-shaped covered patio, fenced pool and grassy area perfect for the family and storage area on the other side.
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Bethany Heights | YEAR BUILT | 1972 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Carol G. Peck Elementary School |
Grade School | Alhambra Elementary District (068) |
Jr. High School | Barcelona Middle School |
High School | Alhambra High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Hallcraft Homes |
COMPASS | N |
CONST - FINISH | Painted |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Carol G. Peck Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Alhambra High School, Alhambra High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
LANDSCAPING | Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 544 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 16 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Fenced Pool, Pool - Private |
PROPERTY DESCRIPTION | Cul-De-Sac Lot |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 1436.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Ownd |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with YAY Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.