7877 W Cinnabar Avenue, Peoria, AZ 85345 (MLS # 6180395)
|
Complete remodel!! Great LOCATION, No HOA, 2 car garage, Kitchen island, New tile, New carpet, Granite in kitchen/bathrooms. Open lay out, 2 car garage, RV gate for your toys, Brick fence/backyard, Comes with a shed! Corner lot! only 1 next door neighbor! Walmart/Park within walking distance! Wont last!!
DAYS ON MARKET | 4 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Sunset View Amd Lot 159-174 Tr A,B | YEAR BUILT | 1992 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Peoria Elementary School |
Grade School | Phoenix Elementary District (001) |
Jr. High School | Peoria High School |
High School | Peoria High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks) |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | CONTINENTAL HOMES |
COMPASS | W |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Peoria Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Peoria High School, Peoria High School |
HORSES | N |
KITCHEN FEATURES | Range/Oven Elec |
LANDSCAPING | Dirt Back, Dirt Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 159 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 827.00 |
UTILITIES | APS, SRP |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Frank
Jurado to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gentry Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.